4m 25s ago 132.148.142.205 42571 United States SOCK4 804ms
4m 44s ago 37.59.8.29 36762 France SOCK4 180ms
4m 45s ago 122.116.238.22 20032 Taiwan SOCK5 427ms
4m 51s ago 150.165.202.211 1080 Brazil SOCK5 174ms
4m 55s ago 37.59.8.29 29945 France SOCK5 331ms
5m 0s ago 115.79.11.174 9999 Vietnam SOCK5 829ms
5m 5s ago 119.252.170.42 9999 Indonesia SOCK5 271ms
5m 9s ago 37.59.8.29 15339 France SOCK4 174ms
5m 13s ago 108.46.171.184 36805 United States SOCK5 530ms
5m 16s ago 104.238.97.215 30807 United States SOCK5 955ms
5m 18s ago 111.223.75.178 8888 Singapore SOCK5 102ms
5m 18s ago 109.200.132.140 8888 Ukraine SOCK5 260ms
5m 18s ago 109.238.232.98 9999 Georgia SOCK5 237ms
5m 20s ago 104.238.97.215 56294 United States SOCK5 697ms
5m 23s ago 107.183.64.254 1080 United States SOCK5 98ms
5m 26s ago 104.238.97.44 15888 United States SOCK5 183ms
5m 26s ago 173.249.29.137 9050 United States SOCK5 1000ms
5m 29s ago 132.148.142.205 51641 United States SOCK4 1000ms
5m 30s ago 104.238.97.230 27256 United States SOCK5 61ms
5m 34s ago 103.251.225.16 6667 India SOCK5 370ms
5m 41s ago 132.148.130.46 64260 United States SOCK5 849ms
5m 41s ago 103.241.227.114 6667 India SOCK5 243ms
5m 43s ago 103.241.227.110 6667 India SOCK5 134ms
5m 44s ago 103.240.161.108 6667 India SOCK5 97ms
No comments:
Post a Comment